home
HOME VESTI DOMAĆE TRŽIŠTE VIDEO ZANIMLJIVOSTI NOVITETI TUNING CONCEPTS TOP SECRET PREDSTAVLJAMO SALONI ARHIVA ISTORIJA

U nastavku možete pogledati rezultate sedme etape Dakara relija 2012.

Izvor: Thecheckeredflag.co.uk

2012 Dakar Rally Stage Seven Results:

Bikes

  No. Rider Manufacturer Time Difference
1 1 Marc Coma KTM 3:51:35  
2 2 Cyril Despres KTM 3:53:58 +0:02:03
3 7 Paulo Goncalves Husqvarna 3:54:24 +0:02:49
4 3 Helder Rodrigues Yamaha 3:55:21 +0:03:46
5 20 Gerard Farres Guel KTM 3:58:25 +0:06:50

Quads

  No. Rider Manufacturer Time Difference
1 250 Alejandro Patronelli Yamaha 4:36:16  
2 264 Ignacio Casale Yamaha 4:53:26 +0:17:10
3 263 Sergio La Fuente Yamaha 5:10:15 +0:33:59
4 266 Rodrigo Ramirez Can-Am 5:14:55 +0:38:39
5 269 Emiliano Fuenzalida Yamaha 5:17:47 +0:41:31

Cars

  No. Rider Manufacturer Time Difference
1 304 Nasser Al-Attiyah Hummer 3:26:57  
2 303 Robby Gordon Hummer 3:34:27 +0:07:30
3 302 Stephane Peterhansel MINI 3:34:50 +0:07:53
4 304 Krzysztof Holowczyc MINI 3:41:54 +0:14:57
5 305 Nani Roma MINI 3:42:16 +0:15:19

Trucks

  No. Rider Manufacturer Time Difference
1 502 Gerard de Rooy Iveco 4:20:32  
2 501 Ales Loprais Tatra 4:24:31 +0:03:59
3 509 Andrey Karginov Kamaz 4:37:04 +0:16:32
4 533 Artur Ardavichus Kamaz 4:38:09 +0:17:37
5 506 Wuf van Ginkel Ginaf 4:38:26 +0:17:54

Generalni plasman nakon sedme etape

Bikes

  No. Rider Manufacturer Time Difference
1 2 Cyril Despres KTM 18:12:38  
2 1 Marc Coma KTM 18:20:26 +0:07:48
3 3 Helder Rodrigues Yamaha 19:02:17 +0:49:39
4 7 Paulo Goncalves Husqvarna 19:08:11 +0:55:33
5 14 David Casteu Yamaha 19:18:16 +1:05:38

Quads

  No. Rider Manufacturer Time Difference
1 250 Alejandro Patronelli Yamaha 22:28:18  
2 257 Tomas Maffei Yamaha 23:27:11 +0:58:53
3 252 Marcos Patronelli Yamaha 23:49:53 +1:21:35
4 282 Lucas Bonetto Honda 24:51:36 +2:23:18
5 264 Ignacio Casale Yamaha 25:28:09 +2:59:51

Cars

  No. Rider Manufacturer Time Difference
1 302 Stephane Peterhansel MINI 15:32:53  
2 304 Krzysztof Holowczyc MINI 15:44:15 +0:11:22
3 303 Robby Gordon Hummer 15:46:02 +0:13:09
4 305 Nani Roma MINI 15:50:58 +0:15:05
5 301 Giniel de Villiers Toyota 16:07:00 +0:34:07

Trucks

  No. Rider Manufacturer Time Difference
1 502 Gerard de Rooy Iveco 18:05:15  
2 501 Ales Loprais Tatra 18:22:25 +0:17:10
3 505 Hans Stacey Iveco 18:38:29 +0:33:14
4 533 Artur Ardavichus Kamaz 18:50:30 +0:45:15
5 509 Andrey Karginov Kamaz 19:07:44 +1:22:29


čitanja : 1011



Komentari